<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Startups.</title>
	<atom:link href="http://www.47hats.com/2009/07/tools-for-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.47hats.com/2009/07/tools-for-startups/</link>
	<description>Helping microISVs and startups succeed.</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:37:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Walsh</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30717</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30717</guid>
		<description>It was the dire potential threat I&#039;d descend up Britain again to deliver the book in person that did it! :) - enjoy and please, if you like it, even a short review at Amazon UK would be very much appreciated.</description>
		<content:encoded><![CDATA[<p>It was the dire potential threat I&#8217;d descend up Britain again to deliver the book in person that did it! <img src='http://www.47hats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; enjoy and please, if you like it, even a short review at Amazon UK would be very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardS</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30715</link>
		<dc:creator>RichardS</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30715</guid>
		<description>Despite Amazon UK&#039;s gloomy prediction, it arrived this morning. Really looking forward to reading it.</description>
		<content:encoded><![CDATA[<p>Despite Amazon UK&#8217;s gloomy prediction, it arrived this morning. Really looking forward to reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sharpe</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30714</link>
		<dc:creator>John Sharpe</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30714</guid>
		<description>Can&#039;t wait to join http://startuptodo.com.  Just ordered the book too!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to join <a href="http://startuptodo.com" rel="nofollow">http://startuptodo.com</a>.  Just ordered the book too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Helmertz</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30694</link>
		<dc:creator>Carl Helmertz</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30694</guid>
		<description>Google Analytics do offer an overlay function, located under the Content section. The stale, gray, bar graphs doesn&#039;t really compare to the screenshot above of CrazyEgg, but it&#039;s still there!</description>
		<content:encoded><![CDATA[<p>Google Analytics do offer an overlay function, located under the Content section. The stale, gray, bar graphs doesn&#8217;t really compare to the screenshot above of CrazyEgg, but it&#8217;s still there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30683</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30683</guid>
		<description>Haroon - I recommend/review both UserVoice and GetSatisfaction in my book; Those are - at present - the best tools I know of. However, I agree with you: there&#039;s a lot of unmet need in this area and I&#039;m sure more tools will come out soon.</description>
		<content:encoded><![CDATA[<p>Haroon &#8211; I recommend/review both UserVoice and GetSatisfaction in my book; Those are &#8211; at present &#8211; the best tools I know of. However, I agree with you: there&#8217;s a lot of unmet need in this area and I&#8217;m sure more tools will come out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haroon</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30682</link>
		<dc:creator>Haroon</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30682</guid>
		<description>Do you have any recommendations for community driven support tools?  I like uservoice but its mainly good for product suggestions.  Getsatisfaction tries but does a pretty horrible job of being user-friendly.  Zendesk is better for ticketing and defers to getsatisfaction for real community.  I&#039;m looking for something that could house a knowledgebase AND community forum, where the community is self-enforcing, and is given kudos for helping each other.  Seems like sites are still using PHPBB for this type of thing but  I would imagine someone has to have thought of solving this general problem in a more support specific tool.</description>
		<content:encoded><![CDATA[<p>Do you have any recommendations for community driven support tools?  I like uservoice but its mainly good for product suggestions.  Getsatisfaction tries but does a pretty horrible job of being user-friendly.  Zendesk is better for ticketing and defers to getsatisfaction for real community.  I&#8217;m looking for something that could house a knowledgebase AND community forum, where the community is self-enforcing, and is given kudos for helping each other.  Seems like sites are still using PHPBB for this type of thing but  I would imagine someone has to have thought of solving this general problem in a more support specific tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30681</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30681</guid>
		<description>RichardS - Sorry about that - I&#039;d be happy to deliver it in person though! :) (If you don&#039;t mind paying the airfare - I haven&#039;t been to the UK since 2006; eager to come over.) Cheers, Bob</description>
		<content:encoded><![CDATA[<p>RichardS &#8211; Sorry about that &#8211; I&#8217;d be happy to deliver it in person though! <img src='http://www.47hats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (If you don&#8217;t mind paying the airfare &#8211; I haven&#8217;t been to the UK since 2006; eager to come over.) Cheers, Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardS</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30678</link>
		<dc:creator>RichardS</dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30678</guid>
		<description>Boo!

Greetings from Amazon.co.uk.

We regret to inform you that the following items have been delayed as we are still awaiting stock from our suppliers : 

  Bob Walsh &quot;The Web Startup Success Guide&quot;
    Estimated arrival date: August 04 2009 - August 07 2009</description>
		<content:encoded><![CDATA[<p>Boo!</p>
<p>Greetings from Amazon.co.uk.</p>
<p>We regret to inform you that the following items have been delayed as we are still awaiting stock from our suppliers : </p>
<p>  Bob Walsh &#8220;The Web Startup Success Guide&#8221;<br />
    Estimated arrival date: August 04 2009 &#8211; August 07 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Hats &#8211; The MicroISV Digest</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30668</link>
		<dc:creator>47 Hats &#8211; The MicroISV Digest</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30668</guid>
		<description>[...] The Web Startup Success Guide will start shipping this week from Amazon; you can get Chapter 6, Social Media and your Startup from Apress for free now. You&#8217;ll find a new excerpt on Startup Incubators over at Sramada Mitra&#8217;s blog, and two of 16 Startup Tools reviewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web Startup Success Guide will start shipping this week from Amazon; you can get Chapter 6, Social Media and your Startup from Apress for free now. You&#8217;ll find a new excerpt on Startup Incubators over at Sramada Mitra&#8217;s blog, and two of 16 Startup Tools reviewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardS</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30663</link>
		<dc:creator>RichardS</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30663</guid>
		<description>Pre-ordered today from Amazon UK. Good luck. If it&#039;s half as good as your Micro ISV book it will be well worth having.</description>
		<content:encoded><![CDATA[<p>Pre-ordered today from Amazon UK. Good luck. If it&#8217;s half as good as your Micro ISV book it will be well worth having.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30648</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30648</guid>
		<description>Zviki - Sometimes the professionalism of a given tool gets in the way of it&#039;s use. I wouldn&#039;t suggest using Jing at all for your startup&#039;s main tour video. But, as a way of showing in 30 seconds a specific feature or issue, Jing fits the bill. Because Jing is fast and easy to use and post, you are more inclined to use it, more inclined to build it into the process of supporting your customers and no so incidentally creating content for your product blog. These are good things. As for the hosting of these, latency has not been an issue, and hosting these mini screencasts elsewhere is a generally good idea unless you site is on your own VPS or coho.

Also, Jing will let you capture the entire screen or part thereof.

Bob - I covered a range of tools - version control software, graphics, customer engagement, training sites for startups and microISVs. I expect to add regularly here new tools.</description>
		<content:encoded><![CDATA[<p>Zviki &#8211; Sometimes the professionalism of a given tool gets in the way of it&#8217;s use. I wouldn&#8217;t suggest using Jing at all for your startup&#8217;s main tour video. But, as a way of showing in 30 seconds a specific feature or issue, Jing fits the bill. Because Jing is fast and easy to use and post, you are more inclined to use it, more inclined to build it into the process of supporting your customers and no so incidentally creating content for your product blog. These are good things. As for the hosting of these, latency has not been an issue, and hosting these mini screencasts elsewhere is a generally good idea unless you site is on your own VPS or coho.</p>
<p>Also, Jing will let you capture the entire screen or part thereof.</p>
<p>Bob &#8211; I covered a range of tools &#8211; version control software, graphics, customer engagement, training sites for startups and microISVs. I expect to add regularly here new tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zviki</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30643</link>
		<dc:creator>Zviki</dc:creator>
		<pubDate>Sun, 19 Jul 2009 08:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30643</guid>
		<description>I&#039;m not comfortable with the Jing recommendation. 

As a video capture tool, it is OK, but it is very limited. The problem with most videos is the resolution. You cannot upload a full screen video. That&#039;s why you need to shift focus and zoom in/out when needed. Professional tools do that. Jing doesn&#039;t. Which means that it is very limited for good instructional videos (unless your screen is inherently small).

As a hosting service -  If you have a site, you are already paying for a hosting solution. Why pay more?  Are you getting more?  How is screencast.com as a CDN?   I tried it for a short while and wasn&#039;t very happy with the speed and availability (it was several months back, so perhaps they improved).

So, what is it for?  It is not for the professional videos to be used on your site. So why use it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not comfortable with the Jing recommendation. </p>
<p>As a video capture tool, it is OK, but it is very limited. The problem with most videos is the resolution. You cannot upload a full screen video. That&#8217;s why you need to shift focus and zoom in/out when needed. Professional tools do that. Jing doesn&#8217;t. Which means that it is very limited for good instructional videos (unless your screen is inherently small).</p>
<p>As a hosting service &#8211;  If you have a site, you are already paying for a hosting solution. Why pay more?  Are you getting more?  How is screencast.com as a CDN?   I tried it for a short while and wasn&#8217;t very happy with the speed and availability (it was several months back, so perhaps they improved).</p>
<p>So, what is it for?  It is not for the professional videos to be used on your site. So why use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.47hats.com/2009/07/tools-for-startups/comment-page-1/#comment-30628</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1387#comment-30628</guid>
		<description>Which other tools you are planning to cover?</description>
		<content:encoded><![CDATA[<p>Which other tools you are planning to cover?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
